Generic Intervention Levels in Emergency Response Situations
| Urgent protective actions | |
| Action | Avertable dose(Generic intervention level) |
| Sheltering | 10 mSv for a period of no more than 2 days |
| Iodine prophylaxis | 100 mGy (committed absorbed dose to the thyroid) |
| Evacuation | 50 mSv for a period of no more than 1 week |
| Radionuclides | Foods destined for general consumption (kBq/kg) | Milk infant foods and drinking water (kBq/kg) |
| Caesium-134 Caesium-137 Ruthenium-103 Ruthenium-106 Strontium-89 | 1 | 1 |
| Iodine-131 | 0.1 | |
| Strontium-90 | 0.1 | |
| Americium-241 Plutonium-238 Plutonium-239 | 0.01 | 0.001 |
| Action | Avertable dose (generic intervention level) |
| Initiating temporary relocation | 30 mSv in a month |
| Terminating temporary relocation | 10 mSv in a month |
| Considering permanent resettlement | 1 Sv in a lifetime |
Last Update: 29 Oct 1996.